<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Utility Regulation Report &#187; Alternative Energy</title>
	<atom:link href="http://preferred-int.com/category/alternative-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://preferred-int.com</link>
	<description>Published by Preferred Intelligence, LLC</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:40:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commission gives WEPCO green light for 50 MW Biomass</title>
		<link>http://preferred-int.com/commission-gives-wepco-green-light-for-50-mw-biomass/</link>
		<comments>http://preferred-int.com/commission-gives-wepco-green-light-for-50-mw-biomass/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:24:05 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=265</guid>
		<description><![CDATA[This proceeding will consider the March 15,2010, application of Wisconsin Electric Power Company (WEPCO) for authority under Wis. Stat. § 196.49 and Wis. Admin. Code ch. PSC 112 to construct and place in utility service a 50 MW biomass-fueled cogeneration facility to be located in the village of Rothschild, at an estimated total cost of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This proceeding will consider the March 15,2010, application of Wisconsin Electric Power Company (WEPCO) for authority under Wis. Stat. § 196.49 and Wis. Admin. Code ch. PSC 112 to construct and place in utility service a 50 MW biomass-fueled cogeneration facility to be located in the village of Rothschild, at an estimated total cost of $290.1 million.  At present, the only party in this case is the applicant.   Questions regarding this matter may be directed to docket 6630-CE-305 coordinator Paul Rahn at (608) 267-8967.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/commission-gives-wepco-green-light-for-50-mw-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSC Grants Sierra Club $31,700 to continue participation in Solar Energy Investigation</title>
		<link>http://preferred-int.com/psc-grants-sierra-club-31700-to-continue-participation-in-solar-energy-investigation/</link>
		<comments>http://preferred-int.com/psc-grants-sierra-club-31700-to-continue-participation-in-solar-energy-investigation/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:40:25 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Wisconsin utility regulation]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=167</guid>
		<description><![CDATA[Sierra Club intervened in dockets 6680-UR-116 and 6690-UR-119 (Wisconsin Power and Light Company (WP&#38;L) and Wisconsin Public Service Corporation (WPSC) rate cases in 2008) to present evidence about the utilities’ renewable energy initiatives. In those rate cases, Sierra Club submitted extensive testimony about the viability of utility-owned solar generation. The record developed as a result [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sierra Club intervened in dockets 6680-UR-116 and 6690-UR-119 (Wisconsin Power and Light Company (WP&amp;L) and Wisconsin Public Service Corporation (WPSC) rate cases in 2008) to present evidence about the utilities’ renewable energy initiatives. In those rate cases, Sierra Club submitted extensive testimony about the viability of utility-owned solar generation. The record developed as a result of this testimony was a driving force in the establishment of the investigation docket for which Sierra Club now requests IC. The Solar Collaborative includes members representing Alliant Energy, American Transmission Company LLC, Clean Wisconsin, Cooperative Network, IBEW Local 2150, Johnson Controls, Madison Gas and Electric Company, Midwest Independent Transmission System Operator, Inc., RENEW Wisconsin, Sierra Club, We Energies, Wisconsin Energy Conservation Corporation, Wisconsin Industrial Energy Group, WPSC. WPPI Energy, and Xcel Energy. To date, members of the Solar Collaborative, including representatives from the Sierra Club, have been engaged in a technical and economic analysis. In the future, the Solar Collaborative will conclude the economic analysis, issue a draft report for public comment, conduct an analysis of policy matters, and draft a final report to the Commission regarding the results of the investigation. Many of the issues under the group’s consideration are complex and require a significant amount of attention to detail.</p>
<p>Docket 5-EI-147</p>
<p><a href="http://www.amazon.com/gp/product/0497702312?ie=UTF8&amp;tag=wavelengthpat-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0497702312">The 2007 Report on 16 Megawatt Off-Grid Industrial and Commercial Solar Photovoltaic Systems: World Market Segmentation by City</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=wavelengthpat-20&amp;l=as2&amp;o=1&amp;a=0497702312" border="0" alt="" width="1" height="1" /> at Amazon.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/psc-grants-sierra-club-31700-to-continue-participation-in-solar-energy-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSCW Approves State&#8217;s Largest Wind Farm</title>
		<link>http://preferred-int.com/the-commission-granted-subject-to-conditions-application-of-wisconsin-electric-power-company-for-a-certificate-of-public-convenience-and-necessity-to-construct-a-wind-electric-generation-facility-a/</link>
		<comments>http://preferred-int.com/the-commission-granted-subject-to-conditions-application-of-wisconsin-electric-power-company-for-a-certificate-of-public-convenience-and-necessity-to-construct-a-wind-electric-generation-facility-a/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:14:06 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[Wisconsin Energy]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=162</guid>
		<description><![CDATA[This is the largest wind farm in Wisconsin approved to date.  It will increase installed wind capacity in this state by 30 to 46%, depending upon the size of the final turbines.  On October 30, 2008, pursuant to Wis. Stat. § 196.491(3) and Wis. Admin. Code§ PSC 111.53, Wisconsin Electric Power Company (WEPCO) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is the largest wind farm in Wisconsin approved to date.  It will increase installed wind capacity in this state by 30 to 46%, depending upon the size of the final turbines.  On October 30, 2008, pursuant to Wis. Stat. § 196.491(3) and Wis. Admin. Code§ PSC 111.53, Wisconsin Electric Power Company (WEPCO) filed an application with the Commission for a Certificate of Public Convenience and Necessity (CPCN) to construct a new wind electric generation facility. The facility, known as the Glacier Hills Wind Park (Glacier Hills, GHWP), is proposed to be located in the towns of Randolph and Scott, Columbia County, and would have a total generating capacity of up to 207 megawatts (MW).</p>
<p>Docket 6630-CE-302</p>
<p><a href="http://www.amazon.com/gp/product/0471489972?ie=UTF8&amp;tag=wavelengthpat-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0471489972">Wind Energy Handbook</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=wavelengthpat-20&amp;l=as2&amp;o=1&amp;a=0471489972" border="0" alt="" width="1" height="1" /> at Amazon.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/the-commission-granted-subject-to-conditions-application-of-wisconsin-electric-power-company-for-a-certificate-of-public-convenience-and-necessity-to-construct-a-wind-electric-generation-facility-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSC Gives Go Ahead to NSPW &#8216;First of its Size&#8217; Biomass Gasfier Project</title>
		<link>http://preferred-int.com/psc-gives-go-ahead-to-nspw-first-of-its-size-biomass-gasfier-project/</link>
		<comments>http://preferred-int.com/psc-gives-go-ahead-to-nspw-first-of-its-size-biomass-gasfier-project/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:55:09 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Northern States Power Company]]></category>
		<category><![CDATA[NSPW]]></category>
		<category><![CDATA[power-plant]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=154</guid>
		<description><![CDATA[On February 23, 2009, Northern States Power Company-Wisconsin (NSPW) applied to the  Commission for authority to construct, install, and place in operation equipment that would  produce synthetic gas (syngas) from biomass for the production of electricity at the company’s  existing Bay Front Power Plant in Ashland, Wisconsin. The Commission, if it approves [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On February 23, 2009, Northern States Power Company-Wisconsin (NSPW) applied to the  Commission for authority to construct, install, and place in operation equipment that would  produce synthetic gas (syngas) from biomass for the production of electricity at the company’s  existing Bay Front Power Plant in Ashland, Wisconsin. The Commission, if it approves the  project, will issue a Certificate of Authority to NSPW under Wis. Stat. § 196.49.<br />
The project requires regulatory reviews and approvals by the Commission, the Minnesota  Public Utilities Commission, and the North Dakota Public Service Commission. It also needs air  emissions permit revisions for the facility from the Wisconsin Department of Natural Resources  (DNR). With all approvals in hand and construction complete, NSPW forecasts that it would begin  commercial operation of the new facility in late 2012.  </p>
<p>This is the first gasifier of its size for biomass electric generation in the United States, according to the applicant. </p>
<p>Docket 4220-CE-169</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=wavelengthpat-20&#038;o=1&#038;p=26&#038;l=ur1&#038;category=videogames&#038;banner=1620DM2X8DSD2PK5Q6R2&#038;f=ifr" width="468" height="60" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/psc-gives-go-ahead-to-nspw-first-of-its-size-biomass-gasfier-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition for Wisconsin Environmental Stewardship Receives Intervenor Compensation</title>
		<link>http://preferred-int.com/coalition-for-wisconsin-environmental-stewardship-receives-intervenor-compensation/</link>
		<comments>http://preferred-int.com/coalition-for-wisconsin-environmental-stewardship-receives-intervenor-compensation/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:26:17 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[Wind generation]]></category>
		<category><![CDATA[wind on wires]]></category>
		<category><![CDATA[Wisconsin Energy]]></category>
		<category><![CDATA[Wisconsin utility regulation]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=123</guid>
		<description><![CDATA[The Commission already awarded CUB and Clean Wisconsin $90,000 and $43,300, respectively, for participation in the docket. On June 23, 2009, CWESt filed a request for IC of $25,175. At its open meeting of July 9, 2009, the Commission laid over CWESt’s request, citing, among others things, concerns about lobbying firms testifying and being awarded [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Commission already awarded CUB and Clean Wisconsin $90,000 and $43,300, respectively, for participation in the docket. On June 23, 2009, CWESt filed a request for IC of $25,175. At its open meeting of July 9, 2009, the Commission laid over CWESt’s request, citing, among others things, concerns about lobbying firms testifying and being awarded Intervenor Compensation funding,  and requesting more detailed information regarding CWESt’s consultants’ work plans. CWEST&#8217;s subsequent filing reveals it has hired a new consultant to provide studies and testimony regarding the adverse effects of noise.  After reducing the attorney hours, the final award is $15,775.</p>
<p>Docket 6630-CE-302 and 1-IC-420.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/coalition-for-wisconsin-environmental-stewardship-receives-intervenor-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Power and Light Company to Construct up to 200 MW of Wind</title>
		<link>http://preferred-int.com/wisconsin-power-and-light-company-to-construct-up-to-200-mw-of-wind/</link>
		<comments>http://preferred-int.com/wisconsin-power-and-light-company-to-construct-up-to-200-mw-of-wind/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:31:43 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[Wind generation]]></category>
		<category><![CDATA[wind on wires]]></category>
		<category><![CDATA[Wisconsin Power and Light]]></category>
		<category><![CDATA[wpl]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=117</guid>
		<description><![CDATA[The Bent Tree Wind Project, would  be located in the townships of Hartland, Manchester, Bath, and Bancroft, Freeborn County,  Minnesota
WP&#038;L’s detailed  cost estimate is $497,370,500, based on a commercial operation date of 2010 and construction  work in progress in rate base.
Docket 6680-CE-173 
]]></description>
			<content:encoded><![CDATA[<p></p><p>The Bent Tree Wind Project, would  be located in the townships of Hartland, Manchester, Bath, and Bancroft, Freeborn County,  Minnesota</p>
<p>WP&#038;L’s detailed  cost estimate is $497,370,500, based on a commercial operation date of 2010 and construction  work in progress in rate base.</p>
<p>Docket 6680-CE-173 </p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/wisconsin-power-and-light-company-to-construct-up-to-200-mw-of-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Energies and WPL Ordered to Refund Ratepayers</title>
		<link>http://preferred-int.com/we-energies-and-wpl-ordered-to-refund-ratepayers/</link>
		<comments>http://preferred-int.com/we-energies-and-wpl-ordered-to-refund-ratepayers/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:50:01 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Regulatory Policy]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=56</guid>
		<description><![CDATA[In two separate decisions today, the PSCW ordered We Energies to refund a $20.6 million overcollection of 2008 fuel costs, including interest at 10.75 percent through May 2009 over actual sales from April 2008 through December 2008.  This amount includes accrual and fuel rules treatment of RSG revenues in 2008.  The PSCW also [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In two separate decisions today, the PSCW ordered We Energies to refund a $20.6 million overcollection of 2008 fuel costs, including interest at 10.75 percent through May 2009 over actual sales from April 2008 through December 2008.  This amount includes accrual and fuel rules treatment of RSG revenues in 2008.  The PSCW also ordered WPL to refund a $12.5 million overcollection of 2008 fuel costs, including interest at 10.80 percent through May of 2009 over actual December 2008 sales.  This amount also includes accrual and fuel rules treatment of RSG revenues in 2008.<br />
<a href="http://www.amazon.com/gp/product/1411689593?ie=UTF8&#038;tag=wavelengthpat-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1411689593">Energy Utility Rate Setting</a><img src="http://www.assoc-amazon.com/e/ir?t=wavelengthpat-20&#038;l=as2&#038;o=1&#038;a=1411689593" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/we-energies-and-wpl-ordered-to-refund-ratepayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission Approves $11,000 in Additional Intervenor Compensation</title>
		<link>http://preferred-int.com/commission-approves-11000-in-additional-intervenor-compensation/</link>
		<comments>http://preferred-int.com/commission-approves-11000-in-additional-intervenor-compensation/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 05:15:28 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=30</guid>
		<description><![CDATA[On a 2-1 vote, the Commission approved $11,000 in additional intervenor funding to Sierra Club for its participation in two recent cases involving Wisconsin Public Service Corporation and Wisconsin Power &#038; Light.  

]]></description>
			<content:encoded><![CDATA[<p></p><p>On a 2-1 vote, the Commission approved $11,000 in additional intervenor funding to Sierra Club for its participation in two recent cases involving Wisconsin Public Service Corporation and Wisconsin Power &#038; Light.  </p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/commission-approves-11000-in-additional-intervenor-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPL Ratepayers to get $18.0 million refund</title>
		<link>http://preferred-int.com/wpl-ratepayers-to-get-180-million-refund/</link>
		<comments>http://preferred-int.com/wpl-ratepayers-to-get-180-million-refund/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:07:13 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=29</guid>
		<description><![CDATA[The Commission approved Wisconsin Power and Light Company’s proposed refund of $18.0 million to its retail electric ratepayers for overcollection of fuel costs during the period April 25 through December 31, 2008, based on a stipulation agreement between the company, Citizens’ Utility Board, and Wisconsin Industrial Energy Group filed January 12, 2008. This involves the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Commission approved Wisconsin Power and Light Company’s proposed refund of $18.0 million to its retail electric ratepayers for overcollection of fuel costs during the period April 25 through December 31, 2008, based on a stipulation agreement between the company, Citizens’ Utility Board, and Wisconsin Industrial Energy Group filed January 12, 2008. This involves the Fuel Rules Proceeding to Adjust Wisconsin Power and Light Company Electric Rates Originally Set in Docket 6680-UR-115.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/wpl-ratepayers-to-get-180-million-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Commissioners Discuss MISO</title>
		<link>http://preferred-int.com/wisconsin-commissioners-discuss-miso-matters/</link>
		<comments>http://preferred-int.com/wisconsin-commissioners-discuss-miso-matters/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:39:40 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Regulatory Policy]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=28</guid>
		<description><![CDATA[Commissioners Paul Centolella and Robert Lieberman of the Public Utilities Commission of Ohio and the Illinois Commerce Commission, respectively, are proposing a revision to Module E. The revision would allow load serving entities (LSE) to reduce their load forecast to take into account load reductions that would likely occur when market prices rise during periods [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Commissioners Paul Centolella and Robert Lieberman of the Public Utilities Commission of Ohio and the Illinois Commerce Commission, respectively, are proposing a revision to Module E. The revision would allow load serving entities (LSE) to reduce their load forecast to take into account load reductions that would likely occur when market prices rise during periods when reliability is threatened.</p>
<p>This is a very controversial issue.  Wisconsin Commissioners Callisto, Meyer and Azar agreed, in theory, that the MISO tariff should be changed to accommodate the unique circumstances in retail choice states, provided that, those tariff changes do not hurt the non-retail choice states.  As the tariff is currently proposed, she said, she believed the risk is too high for Wisconsin to adopt the proposed language.  Specifically, she said the proposed language increases the incentives to under predict future demand without setting forth penalties.</p>
<p>The Commission also reviewed the status of current Regional Transmission Organization transmission planning efforts and directed Commission staff to continue to monitor and participate as appropriate. </p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/wisconsin-commissioners-discuss-miso-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

