<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Utility Regulation Report &#187; Electricity</title>
	<atom:link href="http://preferred-int.com/category/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://preferred-int.com</link>
	<description>Published by Preferred Intelligence, LLC</description>
	<lastBuildDate>Mon, 12 Jul 2010 16:59:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commission Approves Special Contract for Charter Steel</title>
		<link>http://preferred-int.com/commission-approves-special-contract-for-charter-steel/</link>
		<comments>http://preferred-int.com/commission-approves-special-contract-for-charter-steel/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:08:40 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[Charter Steel]]></category>
		<category><![CDATA[WEPCO]]></category>
		<category><![CDATA[Wisconsin market based utility rates]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=259</guid>
		<description><![CDATA[On February 18, 2010, Wisconsin Electric Power Company (WEPCO) filed an application with the Commission for approval of a contract for electric service under the terms of Wis. Stat. § 196.192 with Charter Steel (Charter) for the provision of electric service to Charter&#8217;s integrated steel melting and hot rolling mill located in Saukville, Wisconsin.
The proposed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On February 18, 2010, Wisconsin Electric Power Company (WEPCO) filed an application with the Commission for approval of a contract for electric service under the terms of Wis. Stat. § 196.192 with Charter Steel (Charter) for the provision of electric service to Charter&#8217;s integrated steel melting and hot rolling mill located in Saukville, Wisconsin.<br />
The proposed contract adds a third layer to the Cp-FN rate schedule&#8217;s &#8220;firm&#8221; and &#8220;non-firm&#8221; prices. The third energy pricing tier, LMP plus 20 percent, would be applied to energy use (&#8220;New Usage&#8221;) that exceeds the Threshold Usage for each month. Wisconsin Stat. § 196.192, which was enacted as part of 1999 Wisconsin Act 9, required investor-owned electric utilities to file with the Commission &#8220;market-based pricing options and options for individual contracts that allow a retail customer, through service from its existing public utility, to receive market benefits and take market risks for the customer&#8217;s purchases of capacity or energy. &#8221;<br />
The Commissioners determined that, under the original proposal, Charter did not accept enough risk and directed that Charter should accept the contract for an initial period of one year. </p>
<p>Docket 6630-GF-132</p>
<p><a href="http://www.anrdoezrs.net/click-3818351-10723198" target="_top"><br />
<img src="http://www.awltovhc.com/image-3818351-10723198" width="468" height="60" alt="Learn more about our award-winning services!  " border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/commission-approves-special-contract-for-charter-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGE to Decrease Electric Rates by $278,000</title>
		<link>http://preferred-int.com/mge-to-decrease-electric-rates-by-278000/</link>
		<comments>http://preferred-int.com/mge-to-decrease-electric-rates-by-278000/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:59:07 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[electric utility rates]]></category>
		<category><![CDATA[mge]]></category>
		<category><![CDATA[Wisconsin utility regulation]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=257</guid>
		<description><![CDATA[Commission staff has concluded its review of MGE’s 2009 monitored fuel costs, and has determined that, after application of the interim fuel credit, MGE has approximately $278,000 of 2009 fuel cost overcollections, including accrued interest.  The company has proposed that the 2009 fuel cost overcollections and accrued interest be refunded to customers via a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Commission staff has concluded its review of MGE’s 2009 monitored fuel costs, and has determined that, after application of the interim fuel credit, MGE has approximately $278,000 of 2009 fuel cost overcollections, including accrued interest.  The company has proposed that the 2009 fuel cost overcollections and accrued interest be refunded to customers via a $0.00014 per kWh credit to bills mailed between April 12 and May 10, 2010.  </p>
<p>Docket 3270-FR-103</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/mge-to-decrease-electric-rates-by-278000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Energies to Increase Rates by $60.5 Million</title>
		<link>http://preferred-int.com/we-energies-to-increase-rates-by-60-5-million/</link>
		<comments>http://preferred-int.com/we-energies-to-increase-rates-by-60-5-million/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:52:27 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[WEPCO]]></category>
		<category><![CDATA[Wisconsin fuel rules]]></category>
		<category><![CDATA[Wisconsin utility regulation]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=253</guid>
		<description><![CDATA[Under Wis. Admin. Code § PSC 116.07, an extraordinary rate increase can be granted only if the utility&#8217;s average cost of fuel under Wis. Admin. Code § PSC 116.03(9) is an extraordinary increase in the cost of fuel to the extent the actual monthly fuel costs exceed the ranges set in its rate proceeding and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Under Wis. Admin. Code § PSC 116.07, an extraordinary rate increase can be granted only if the utility&#8217;s average cost of fuel under Wis. Admin. Code § PSC 116.03(9) is an extraordinary increase in the cost of fuel to the extent the actual monthly fuel costs exceed the ranges set in its rate proceeding and the annual fuel costs will be affected so as to exceed the annual range.<br />
Despite intervenor objections, the PSCW granted We Energies&#8217; request to increase rates to compensate for the cost of fuel.  The increase is granted, subject to refund with interest.</p>
<p>Docket 6630-FR-102</p>
<p><a href="http://www.kqzyfj.com/click-3818351-10478008" target="_top"><br />
<img src="http://www.lduhtrp.net/image-3818351-10478008" width="234" height="60" alt="The way Backup Should Be FREE!" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/we-energies-to-increase-rates-by-60-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSPW Applies to Build 69 kV Transmission Line</title>
		<link>http://preferred-int.com/nspw-applies-to-build-69-kv-transmission-line/</link>
		<comments>http://preferred-int.com/nspw-applies-to-build-69-kv-transmission-line/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:45:31 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[NSPW]]></category>
		<category><![CDATA[Public Service Commission of Wisconsin]]></category>
		<category><![CDATA[utility transmission construction]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=249</guid>
		<description><![CDATA[NSPW wants to construct and place in service two new substation facilities and a new 69 kilovolt (kV) approximately 8.4 mile-long transmission line connecting these two substations. The transmission facilities will be located in the townships of Stanton and Star Prairie, St. Croix County, Wisconsin. Stanton Substation will be located 1.5 miles northeast of New [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NSPW wants to construct and place in service two new substation facilities and a new 69 kilovolt (kV) approximately 8.4 mile-long transmission line connecting these two substations. The transmission facilities will be located in the townships of Stanton and Star Prairie, St. Croix County, Wisconsin. Stanton Substation will be located 1.5 miles northeast of New Richmond, and would be a small 69 kV switching substation. Somerset Substation, eventually a distribution facility, will be constructed 1.5 miles north of Somerset and will used initially as a switching substation.  NSPW has designated this entire project as the Somerset-Stanton 69kV Transmission Line Project.</p>
<p>Docket 4220-CE-172</p>
<p><a href="http://www.kqzyfj.com/click-3818351-10605089" target="_top"><br />
<img src="http://www.awltovhc.com/image-3818351-10605089" width="120" height="90" alt="Buy at Zappos.com!" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/nspw-applies-to-build-69-kv-transmission-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEPCO Requests $60.5 Million Increase</title>
		<link>http://preferred-int.com/wepco-requests-60-5-million-increase/</link>
		<comments>http://preferred-int.com/wepco-requests-60-5-million-increase/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:11:55 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[PSCW]]></category>
		<category><![CDATA[We Energies]]></category>
		<category><![CDATA[WEPCO]]></category>
		<category><![CDATA[Wisconsin fuel rules]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=243</guid>
		<description><![CDATA[The PSCW will hold a hearing on March 19, 2010,  on WEPCO&#8217;s request to increase rates by $60.5 million
to cover increases for fuel costs.  WEPCO&#8217;s application states its fuel costs have exceeded January’s monthly fuel range and will exceed its annual variance for the 2010 test year allowed in the December 18, 2009, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The PSCW will hold a hearing on March 19, 2010,  on WEPCO&#8217;s request to increase rates by $60.5 million<br />
to cover increases for fuel costs.  WEPCO&#8217;s application states its fuel costs have exceeded January’s monthly fuel range and will exceed its annual variance for the 2010 test year allowed in the December 18, 2009, Final Decision. WEPCO’s application requests an electric fuel-only increase of $60.5 million or about a 2.8 percent increase on a Wisconsin retail basis.</p>
<p>Docket 6630-FR-102</p>
<p><a onmouseover="window.status='http://www.zappos.com/bin/zapposset?src=cj&amp;ref=comjun';return true;" onmouseout="window.status=' ';return true;" href="http://www.jdoqocy.com/click-3818351-10479201" target="_top"><br />
<img src="http://www.ftjcfx.com/image-3818351-10479201" border="0" alt="Buy at Zappos.com!" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/wepco-requests-60-5-million-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menasha Utilities-WPPI Sale Leaseback Approved</title>
		<link>http://preferred-int.com/menasha-utilities-wppi-sale-leaseback-approved/</link>
		<comments>http://preferred-int.com/menasha-utilities-wppi-sale-leaseback-approved/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:15:04 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[utility finance]]></category>
		<category><![CDATA[Wisconsin PSCW]]></category>
		<category><![CDATA[WPPI]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=191</guid>
		<description><![CDATA[The PSC Chairman called this a &#8216;unique and unfortunate situation.&#8221;  In 2004, Menasha undertook a project to refurbish its existing unused coal-fired electric generating plant to produce steam which it proposed to supply to several nearby industries. As it evolved, the city experienced substantial cost overruns and failed to contract with enough steam-host industries [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The PSC Chairman called this a &#8216;unique and unfortunate situation.&#8221;  In 2004, Menasha undertook a project to refurbish its existing unused coal-fired electric generating plant to produce steam which it proposed to supply to several nearby industries. As it evolved, the city experienced substantial cost overruns and failed to contract with enough steam-host industries for the full output of the plant. As a result, the city defaulted on steam revenue bonds and risks defaulting on general obligation bonds. Several of the revenue bond holders have sued the city in federal court in Indiana.<br />
WPPI is involved in this matter because Menasha is one of its largest members and the fallout of consequences to Menasha would have serious consequences to the financial integrity of WPPI and its other members.<br />
The Commission approved the Menasha-WPPI request for Menasha to sell its electric distribution system and related facilities to WPPI at net book value; sell its ownership shares in ATC; lease back the electric system facilities from WPPI to continue its obligations as an electric public utility; raise its rates for electric service (by less than 2 percent) to cover its ongoing costs of the electric utility on a cash-flow basis; and use the proceeds from the sale of facilities and ATC ownership shares to meet a substantial portion of its debt requirements.</p>
<p>Docket 05-EI-149</p>
<p><a href="http://www.kqzyfj.com/click-3818351-10478008" target="_top"><br />
<img src="http://www.ftjcfx.com/image-3818351-10478008" border="0" alt="The way Backup Should Be FREE!" width="234" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/menasha-utilities-wppi-sale-leaseback-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSP-Wisconsin to refund $12 million to ratepayers</title>
		<link>http://preferred-int.com/nsp-wisconsin-to-refund-12-million-to-ratepayers/</link>
		<comments>http://preferred-int.com/nsp-wisconsin-to-refund-12-million-to-ratepayers/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:53:24 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[NSPW]]></category>
		<category><![CDATA[Wisconsin fuel rules]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=187</guid>
		<description><![CDATA[The PSCW approved NSPW&#8217;s request to refund $12.7 million to ratepayers over the period February 16 to March 15 2010.
Wisconsin customers will see a $0.02476 credit per kWh in that billing period.
]]></description>
			<content:encoded><![CDATA[<p></p><p>The PSCW approved NSPW&#8217;s request to refund $12.7 million to ratepayers over the period February 16 to March 15 2010.</p>
<p>Wisconsin customers will see a $0.02476 credit per kWh in that billing period.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/nsp-wisconsin-to-refund-12-million-to-ratepayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Electric Utility Gets Reprieve and Warning</title>
		<link>http://preferred-int.com/small-electric-utility-gets-reprieve-and-warning/</link>
		<comments>http://preferred-int.com/small-electric-utility-gets-reprieve-and-warning/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:42:29 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Wisconsin utility regulation]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=177</guid>
		<description><![CDATA[In a 2-1 vote, the Commission decided to allow the Village of Muscoda Electric Utility to collect in rates the cost of a transmission upgrade, even though the utility neglected to file for approval prior to beginning &#8212; and completing &#8212; the project.
Azar rejected the utility&#8217;s request to recover the project in rates, stating that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a 2-1 vote, the Commission decided to allow the Village of Muscoda Electric Utility to collect in rates the cost of a transmission upgrade, even though the utility neglected to file for approval prior to beginning &#8212; and completing &#8212; the project.<br />
Azar rejected the utility&#8217;s request to recover the project in rates, stating that if the Commission did not respect the bright line deadline set forth in the statute and rule it would be sending a message that after-the-fact applications may be okay, which is not protecting ratepayers.</p>
<p>Docket 4000-CE-103</p>
<div><a onmouseover="window.status='http://mozy.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.jdoqocy.com/click-3818351-10478008" target="_blank"><img src="http://www.awltovhc.com/image-3818351-10478008" border="0" alt="The way Backup Should Be FREE!" width="234" height="60" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/small-electric-utility-gets-reprieve-and-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSCW Approves State&#8217;s Largest Wind Farm</title>
		<link>http://preferred-int.com/the-commission-granted-subject-to-conditions-application-of-wisconsin-electric-power-company-for-a-certificate-of-public-convenience-and-necessity-to-construct-a-wind-electric-generation-facility-a/</link>
		<comments>http://preferred-int.com/the-commission-granted-subject-to-conditions-application-of-wisconsin-electric-power-company-for-a-certificate-of-public-convenience-and-necessity-to-construct-a-wind-electric-generation-facility-a/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:14:06 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[Wisconsin Energy]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=162</guid>
		<description><![CDATA[This is the largest wind farm in Wisconsin approved to date.  It will increase installed wind capacity in this state by 30 to 46%, depending upon the size of the final turbines.  On October 30, 2008, pursuant to Wis. Stat. § 196.491(3) and Wis. Admin. Code§ PSC 111.53, Wisconsin Electric Power Company (WEPCO) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is the largest wind farm in Wisconsin approved to date.  It will increase installed wind capacity in this state by 30 to 46%, depending upon the size of the final turbines.  On October 30, 2008, pursuant to Wis. Stat. § 196.491(3) and Wis. Admin. Code§ PSC 111.53, Wisconsin Electric Power Company (WEPCO) filed an application with the Commission for a Certificate of Public Convenience and Necessity (CPCN) to construct a new wind electric generation facility. The facility, known as the Glacier Hills Wind Park (Glacier Hills, GHWP), is proposed to be located in the towns of Randolph and Scott, Columbia County, and would have a total generating capacity of up to 207 megawatts (MW).</p>
<p>Docket 6630-CE-302</p>
<p><a href="http://www.amazon.com/gp/product/0471489972?ie=UTF8&amp;tag=wavelengthpat-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0471489972">Wind Energy Handbook</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=wavelengthpat-20&amp;l=as2&amp;o=1&amp;a=0471489972" border="0" alt="" width="1" height="1" /> at Amazon.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/the-commission-granted-subject-to-conditions-application-of-wisconsin-electric-power-company-for-a-certificate-of-public-convenience-and-necessity-to-construct-a-wind-electric-generation-facility-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSC Gives Go Ahead to NSPW &#8216;First of its Size&#8217; Biomass Gasfier Project</title>
		<link>http://preferred-int.com/psc-gives-go-ahead-to-nspw-first-of-its-size-biomass-gasfier-project/</link>
		<comments>http://preferred-int.com/psc-gives-go-ahead-to-nspw-first-of-its-size-biomass-gasfier-project/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:55:09 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Northern States Power Company]]></category>
		<category><![CDATA[NSPW]]></category>
		<category><![CDATA[power-plant]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=154</guid>
		<description><![CDATA[On February 23, 2009, Northern States Power Company-Wisconsin (NSPW) applied to the  Commission for authority to construct, install, and place in operation equipment that would  produce synthetic gas (syngas) from biomass for the production of electricity at the company’s  existing Bay Front Power Plant in Ashland, Wisconsin. The Commission, if it approves [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On February 23, 2009, Northern States Power Company-Wisconsin (NSPW) applied to the  Commission for authority to construct, install, and place in operation equipment that would  produce synthetic gas (syngas) from biomass for the production of electricity at the company’s  existing Bay Front Power Plant in Ashland, Wisconsin. The Commission, if it approves the  project, will issue a Certificate of Authority to NSPW under Wis. Stat. § 196.49.<br />
The project requires regulatory reviews and approvals by the Commission, the Minnesota  Public Utilities Commission, and the North Dakota Public Service Commission. It also needs air  emissions permit revisions for the facility from the Wisconsin Department of Natural Resources  (DNR). With all approvals in hand and construction complete, NSPW forecasts that it would begin  commercial operation of the new facility in late 2012.  </p>
<p>This is the first gasifier of its size for biomass electric generation in the United States, according to the applicant. </p>
<p>Docket 4220-CE-169</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=wavelengthpat-20&#038;o=1&#038;p=26&#038;l=ur1&#038;category=videogames&#038;banner=1620DM2X8DSD2PK5Q6R2&#038;f=ifr" width="468" height="60" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/psc-gives-go-ahead-to-nspw-first-of-its-size-biomass-gasfier-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
