<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Utility Regulation Report &#187; Miscellaneous</title>
	<atom:link href="http://preferred-int.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://preferred-int.com</link>
	<description>Published by Preferred Intelligence, LLC</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:40:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commission Approves Special Contract for Charter Steel</title>
		<link>http://preferred-int.com/commission-approves-special-contract-for-charter-steel/</link>
		<comments>http://preferred-int.com/commission-approves-special-contract-for-charter-steel/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:08:40 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[Charter Steel]]></category>
		<category><![CDATA[WEPCO]]></category>
		<category><![CDATA[Wisconsin market based utility rates]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=259</guid>
		<description><![CDATA[On February 18, 2010, Wisconsin Electric Power Company (WEPCO) filed an application with the Commission for approval of a contract for electric service under the terms of Wis. Stat. § 196.192 with Charter Steel (Charter) for the provision of electric service to Charter&#8217;s integrated steel melting and hot rolling mill located in Saukville, Wisconsin.
The proposed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On February 18, 2010, Wisconsin Electric Power Company (WEPCO) filed an application with the Commission for approval of a contract for electric service under the terms of Wis. Stat. § 196.192 with Charter Steel (Charter) for the provision of electric service to Charter&#8217;s integrated steel melting and hot rolling mill located in Saukville, Wisconsin.<br />
The proposed contract adds a third layer to the Cp-FN rate schedule&#8217;s &#8220;firm&#8221; and &#8220;non-firm&#8221; prices. The third energy pricing tier, LMP plus 20 percent, would be applied to energy use (&#8220;New Usage&#8221;) that exceeds the Threshold Usage for each month. Wisconsin Stat. § 196.192, which was enacted as part of 1999 Wisconsin Act 9, required investor-owned electric utilities to file with the Commission &#8220;market-based pricing options and options for individual contracts that allow a retail customer, through service from its existing public utility, to receive market benefits and take market risks for the customer&#8217;s purchases of capacity or energy. &#8221;<br />
The Commissioners determined that, under the original proposal, Charter did not accept enough risk and directed that Charter should accept the contract for an initial period of one year. </p>
<p>Docket 6630-GF-132</p>
<p><a href="http://www.anrdoezrs.net/click-3818351-10723198" target="_top"><br />
<img src="http://www.awltovhc.com/image-3818351-10723198" width="468" height="60" alt="Learn more about our award-winning services!  " border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/commission-approves-special-contract-for-charter-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGE to Decrease Electric Rates by $278,000</title>
		<link>http://preferred-int.com/mge-to-decrease-electric-rates-by-278000/</link>
		<comments>http://preferred-int.com/mge-to-decrease-electric-rates-by-278000/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:59:07 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[electric utility rates]]></category>
		<category><![CDATA[mge]]></category>
		<category><![CDATA[Wisconsin utility regulation]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=257</guid>
		<description><![CDATA[Commission staff has concluded its review of MGE’s 2009 monitored fuel costs, and has determined that, after application of the interim fuel credit, MGE has approximately $278,000 of 2009 fuel cost overcollections, including accrued interest.  The company has proposed that the 2009 fuel cost overcollections and accrued interest be refunded to customers via a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Commission staff has concluded its review of MGE’s 2009 monitored fuel costs, and has determined that, after application of the interim fuel credit, MGE has approximately $278,000 of 2009 fuel cost overcollections, including accrued interest.  The company has proposed that the 2009 fuel cost overcollections and accrued interest be refunded to customers via a $0.00014 per kWh credit to bills mailed between April 12 and May 10, 2010.  </p>
<p>Docket 3270-FR-103</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/mge-to-decrease-electric-rates-by-278000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Public Service Corporation Wants to Issue up to $250 million in Short-Term Debt</title>
		<link>http://preferred-int.com/psc-issued-notice-of-investigation-in-the-application-of-wisconsin-public-service-corporation-for-authority-to-issue-and-have-outstanding-short-term-indebtedness-in-amounts-not-to-exceed-250000000/</link>
		<comments>http://preferred-int.com/psc-issued-notice-of-investigation-in-the-application-of-wisconsin-public-service-corporation-for-authority-to-issue-and-have-outstanding-short-term-indebtedness-in-amounts-not-to-exceed-250000000/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:06:36 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[integrys]]></category>
		<category><![CDATA[utility finance]]></category>
		<category><![CDATA[wpsc]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=158</guid>
		<description><![CDATA[This investigation will consider applicant&#8217;s request to issue and have outstanding short-term indebtedness which at times may exceed 5% of the par value of outstanding securities but which would not exceed $250 million principal amount.
Docket 6690-SB-130
Check out Understanding Regulation: Theory, Strategy, and Practice at Amazon.com.
]]></description>
			<content:encoded><![CDATA[<p></p><p>This investigation will consider applicant&#8217;s request to issue and have outstanding short-term indebtedness which at times may exceed 5% of the par value of outstanding securities but which would not exceed $250 million principal amount.</p>
<p>Docket 6690-SB-130</p>
<p>Check out <a href="http://www.amazon.com/gp/product/0198774389?ie=UTF8&amp;tag=wavelengthpat-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0198774389">Understanding Regulation: Theory, Strategy, and Practice</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=wavelengthpat-20&amp;l=as2&amp;o=1&amp;a=0198774389" border="0" alt="" width="1" height="1" /> at Amazon.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/psc-issued-notice-of-investigation-in-the-application-of-wisconsin-public-service-corporation-for-authority-to-issue-and-have-outstanding-short-term-indebtedness-in-amounts-not-to-exceed-250000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSCW Sets We-Energy rates subject to refund</title>
		<link>http://preferred-int.com/pscw-sets-we-energy-rates-subject-to-refund/</link>
		<comments>http://preferred-int.com/pscw-sets-we-energy-rates-subject-to-refund/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:01:34 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Regulatory Policy]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=63</guid>
		<description><![CDATA[The Commission approved Wisconsin Electric Power Company’s request to reopen docket 6630-FR-101 and reduce current fuel charges resulting in a $67.2 million reduction in electric revenues; and Wisconsin Electric Power Company’s electric rates are subject to refund with interest at 10.75 percent pending the final decision in this reopening. 
Electricity Markets: Pricing, Structures and Economics [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Commission approved Wisconsin Electric Power Company’s request to reopen docket 6630-FR-101 and reduce current fuel charges resulting in a $67.2 million reduction in electric revenues; and Wisconsin Electric Power Company’s electric rates are subject to refund with interest at 10.75 percent pending the final decision in this reopening. </p>
<p><a href="http://www.amazon.com/gp/product/0470011580?ie=UTF8&#038;tag=wavelengthpat-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0470011580">Electricity Markets: Pricing, Structures and Economics (The Wiley Finance Series)</a><img src="http://www.assoc-amazon.com/e/ir?t=wavelengthpat-20&#038;l=as2&#038;o=1&#038;a=0470011580" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/pscw-sets-we-energy-rates-subject-to-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Energies and WPL Ordered to Refund Ratepayers</title>
		<link>http://preferred-int.com/we-energies-and-wpl-ordered-to-refund-ratepayers/</link>
		<comments>http://preferred-int.com/we-energies-and-wpl-ordered-to-refund-ratepayers/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:50:01 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Regulatory Policy]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=56</guid>
		<description><![CDATA[In two separate decisions today, the PSCW ordered We Energies to refund a $20.6 million overcollection of 2008 fuel costs, including interest at 10.75 percent through May 2009 over actual sales from April 2008 through December 2008.  This amount includes accrual and fuel rules treatment of RSG revenues in 2008.  The PSCW also [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In two separate decisions today, the PSCW ordered We Energies to refund a $20.6 million overcollection of 2008 fuel costs, including interest at 10.75 percent through May 2009 over actual sales from April 2008 through December 2008.  This amount includes accrual and fuel rules treatment of RSG revenues in 2008.  The PSCW also ordered WPL to refund a $12.5 million overcollection of 2008 fuel costs, including interest at 10.80 percent through May of 2009 over actual December 2008 sales.  This amount also includes accrual and fuel rules treatment of RSG revenues in 2008.<br />
<a href="http://www.amazon.com/gp/product/1411689593?ie=UTF8&#038;tag=wavelengthpat-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1411689593">Energy Utility Rate Setting</a><img src="http://www.assoc-amazon.com/e/ir?t=wavelengthpat-20&#038;l=as2&#038;o=1&#038;a=1411689593" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/we-energies-and-wpl-ordered-to-refund-ratepayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSPW Gets Green Light for New Transmission Line</title>
		<link>http://preferred-int.com/nspw-gets-green-light-for-new-transmission-line/</link>
		<comments>http://preferred-int.com/nspw-gets-green-light-for-new-transmission-line/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 01:08:22 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=47</guid>
		<description><![CDATA[The Commission granted, subject to conditions, the Application by Northern States Power Company – Wisconsin for Authority to Construct Transmission System Improvements and a New Gravel Island Substation in the Eau Claire – Chippewa Falls Area.  
The new facilities proposed by NSPW include a 161 kilovolt (kV) transmission line from  the Wheaton Substation [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Commission granted, subject to conditions, the Application by Northern States Power Company – Wisconsin for Authority to Construct Transmission System Improvements and a New Gravel Island Substation in the Eau Claire – Chippewa Falls Area.  </p>
<p>The new facilities proposed by NSPW include a 161 kilovolt (kV) transmission line from  the Wheaton Substation to the Hydro Lane Tap, rebuilding and some new construction of a  161 kV line between the Wheaton and Eau Claire Substations, some reconductoring and  rebuilding of the 161 kV line between the Eau Claire Substation and the Presto Tap, conversion  of existing 69 kV lines to 161 kV between the Presto Tap and an interconnection with Dairyland  Power’s transmission system, construction of a new Gravel Island Substation, and modifications  to the Wheaton, Eau Claire, Hydro Lane, Hallie, and Red Cedar Substations.  </p>
<p><!--adsense--></p>
<p>NSPW estimates the proposed project cost would vary from $34 to $35 million, depending on the approved substation site and transmission route.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/nspw-gets-green-light-for-new-transmission-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPL Ratepayers to get $18.0 million refund</title>
		<link>http://preferred-int.com/wpl-ratepayers-to-get-180-million-refund/</link>
		<comments>http://preferred-int.com/wpl-ratepayers-to-get-180-million-refund/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:07:13 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=29</guid>
		<description><![CDATA[The Commission approved Wisconsin Power and Light Company’s proposed refund of $18.0 million to its retail electric ratepayers for overcollection of fuel costs during the period April 25 through December 31, 2008, based on a stipulation agreement between the company, Citizens’ Utility Board, and Wisconsin Industrial Energy Group filed January 12, 2008. This involves the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Commission approved Wisconsin Power and Light Company’s proposed refund of $18.0 million to its retail electric ratepayers for overcollection of fuel costs during the period April 25 through December 31, 2008, based on a stipulation agreement between the company, Citizens’ Utility Board, and Wisconsin Industrial Energy Group filed January 12, 2008. This involves the Fuel Rules Proceeding to Adjust Wisconsin Power and Light Company Electric Rates Originally Set in Docket 6680-UR-115.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/wpl-ratepayers-to-get-180-million-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliant Energy Ratepayers To Get Refund</title>
		<link>http://preferred-int.com/alliant-energy-electric-rate-refund/</link>
		<comments>http://preferred-int.com/alliant-energy-electric-rate-refund/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 00:34:14 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=20</guid>
		<description><![CDATA[The Commission approved Wisconsin Power and Light Company&#8217;s proposed refund of $12.7 million to its retail electric ratepayers for overcollection of fuel costs during the period June 1 through December 31, 2007, consistent with the stipulation agreement between the company, Citizens&#8217; Utility Board, and Wisconsin Industrial Energy Group, approved by the Commission in its interim [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Commission approved Wisconsin Power and Light Company&#8217;s proposed refund of $12.7 million to its retail electric ratepayers for overcollection of fuel costs during the period June 1 through December 31, 2007, consistent with the stipulation agreement between the company, Citizens&#8217; Utility Board, and Wisconsin Industrial Energy Group, approved by the Commission in its interim order dated August 31, 2007.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/alliant-energy-electric-rate-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebert moves on</title>
		<link>http://preferred-int.com/ebert-moves-on/</link>
		<comments>http://preferred-int.com/ebert-moves-on/#comments</comments>
		<pubDate>Tue, 13 May 2008 13:30:03 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=5</guid>
		<description><![CDATA[Chairman Dan Ebert announced his last day at the Commission would be May 23, 2008.  His Executive Assistant, Eric Callisto, will replace him as Chair.
We wish Dan all the best in his new endeavors!
Kindle Wireless Reading Device (6&#8243; Display, Global Wireless, Latest Generation)
]]></description>
			<content:encoded><![CDATA[<p></p><p>Chairman Dan Ebert announced his last day at the Commission would be May 23, 2008.  His Executive Assistant, Eric Callisto, will replace him as Chair.</p>
<p>We wish Dan all the best in his new endeavors!</p>
<p><a href="http://www.amazon.com/gp/product/B0015T963C?ie=UTF8&#038;tag=wavelengthpat-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B0015T963C">Kindle Wireless Reading Device (6&#8243; Display, Global Wireless, Latest Generation)</a><img src="http://www.assoc-amazon.com/e/ir?t=wavelengthpat-20&#038;l=as2&#038;o=1&#038;a=B0015T963C" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/ebert-moves-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

