<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Utility Regulation Report &#187; Regulatory Policy</title>
	<atom:link href="http://preferred-int.com/category/regulatory-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://preferred-int.com</link>
	<description>Published by Preferred Intelligence, LLC</description>
	<lastBuildDate>Mon, 12 Jul 2010 16:59:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commission Approves Special Contract for Charter Steel</title>
		<link>http://preferred-int.com/commission-approves-special-contract-for-charter-steel/</link>
		<comments>http://preferred-int.com/commission-approves-special-contract-for-charter-steel/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:08:40 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[Charter Steel]]></category>
		<category><![CDATA[WEPCO]]></category>
		<category><![CDATA[Wisconsin market based utility rates]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=259</guid>
		<description><![CDATA[On February 18, 2010, Wisconsin Electric Power Company (WEPCO) filed an application with the Commission for approval of a contract for electric service under the terms of Wis. Stat. § 196.192 with Charter Steel (Charter) for the provision of electric service to Charter&#8217;s integrated steel melting and hot rolling mill located in Saukville, Wisconsin.
The proposed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On February 18, 2010, Wisconsin Electric Power Company (WEPCO) filed an application with the Commission for approval of a contract for electric service under the terms of Wis. Stat. § 196.192 with Charter Steel (Charter) for the provision of electric service to Charter&#8217;s integrated steel melting and hot rolling mill located in Saukville, Wisconsin.<br />
The proposed contract adds a third layer to the Cp-FN rate schedule&#8217;s &#8220;firm&#8221; and &#8220;non-firm&#8221; prices. The third energy pricing tier, LMP plus 20 percent, would be applied to energy use (&#8220;New Usage&#8221;) that exceeds the Threshold Usage for each month. Wisconsin Stat. § 196.192, which was enacted as part of 1999 Wisconsin Act 9, required investor-owned electric utilities to file with the Commission &#8220;market-based pricing options and options for individual contracts that allow a retail customer, through service from its existing public utility, to receive market benefits and take market risks for the customer&#8217;s purchases of capacity or energy. &#8221;<br />
The Commissioners determined that, under the original proposal, Charter did not accept enough risk and directed that Charter should accept the contract for an initial period of one year. </p>
<p>Docket 6630-GF-132</p>
<p><a href="http://www.anrdoezrs.net/click-3818351-10723198" target="_top"><br />
<img src="http://www.awltovhc.com/image-3818351-10723198" width="468" height="60" alt="Learn more about our award-winning services!  " border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/commission-approves-special-contract-for-charter-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGE to Decrease Electric Rates by $278,000</title>
		<link>http://preferred-int.com/mge-to-decrease-electric-rates-by-278000/</link>
		<comments>http://preferred-int.com/mge-to-decrease-electric-rates-by-278000/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:59:07 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[electric utility rates]]></category>
		<category><![CDATA[mge]]></category>
		<category><![CDATA[Wisconsin utility regulation]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=257</guid>
		<description><![CDATA[Commission staff has concluded its review of MGE’s 2009 monitored fuel costs, and has determined that, after application of the interim fuel credit, MGE has approximately $278,000 of 2009 fuel cost overcollections, including accrued interest.  The company has proposed that the 2009 fuel cost overcollections and accrued interest be refunded to customers via a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Commission staff has concluded its review of MGE’s 2009 monitored fuel costs, and has determined that, after application of the interim fuel credit, MGE has approximately $278,000 of 2009 fuel cost overcollections, including accrued interest.  The company has proposed that the 2009 fuel cost overcollections and accrued interest be refunded to customers via a $0.00014 per kWh credit to bills mailed between April 12 and May 10, 2010.  </p>
<p>Docket 3270-FR-103</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/mge-to-decrease-electric-rates-by-278000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Energies to Increase Rates by $60.5 Million</title>
		<link>http://preferred-int.com/we-energies-to-increase-rates-by-60-5-million/</link>
		<comments>http://preferred-int.com/we-energies-to-increase-rates-by-60-5-million/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:52:27 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[WEPCO]]></category>
		<category><![CDATA[Wisconsin fuel rules]]></category>
		<category><![CDATA[Wisconsin utility regulation]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=253</guid>
		<description><![CDATA[Under Wis. Admin. Code § PSC 116.07, an extraordinary rate increase can be granted only if the utility&#8217;s average cost of fuel under Wis. Admin. Code § PSC 116.03(9) is an extraordinary increase in the cost of fuel to the extent the actual monthly fuel costs exceed the ranges set in its rate proceeding and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Under Wis. Admin. Code § PSC 116.07, an extraordinary rate increase can be granted only if the utility&#8217;s average cost of fuel under Wis. Admin. Code § PSC 116.03(9) is an extraordinary increase in the cost of fuel to the extent the actual monthly fuel costs exceed the ranges set in its rate proceeding and the annual fuel costs will be affected so as to exceed the annual range.<br />
Despite intervenor objections, the PSCW granted We Energies&#8217; request to increase rates to compensate for the cost of fuel.  The increase is granted, subject to refund with interest.</p>
<p>Docket 6630-FR-102</p>
<p><a href="http://www.kqzyfj.com/click-3818351-10478008" target="_top"><br />
<img src="http://www.lduhtrp.net/image-3818351-10478008" width="234" height="60" alt="The way Backup Should Be FREE!" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/we-energies-to-increase-rates-by-60-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Keeps TRIMS program</title>
		<link>http://preferred-int.com/att-keeps-trims-program/</link>
		<comments>http://preferred-int.com/att-keeps-trims-program/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:39:41 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Wisconsin utility regulation]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=247</guid>
		<description><![CDATA[The TRIMS (Telecommunication Revenue Interactive Management System) program established toll charge credit limits for customers who have been determined to be potential credit risks. The stated goals of the TRIMS pilot were to assist customers in managing their telecommunications bills, to reduce disconnection for nonpayment, and to reduce AT&#038;T&#8217;s uncollectibles.
Overall, the TRIMS program appears to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The TRIMS (Telecommunication Revenue Interactive Management System) program established toll charge credit limits for customers who have been determined to be potential credit risks. The stated goals of the TRIMS pilot were to assist customers in managing their telecommunications bills, to reduce disconnection for nonpayment, and to reduce AT&#038;T&#8217;s uncollectibles.<br />
Overall, the TRIMS program appears to be operating as designed. AT&#038;T states that it is an important tool in managing toll debt and uncollectible amounts, and complaint data indicates that TRIMS allows customers to manage their telecommunications bills and reduce disconnections for nonpayment without causing undue hardship.<br />
The Commission approved the program for an additional 4 years.</p>
<p>Docket 6720-GF-101</p>
<p><a href="http://www.tkqlhce.com/click-3818351-10723198" target="_top"><br />
<img src="http://www.awltovhc.com/image-3818351-10723198" width="468" height="60" alt="Learn more about our award-winning services!  " border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/att-keeps-trims-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Moves Forward with Economic Development Rates</title>
		<link>http://preferred-int.com/wisconsin-moves-forward-with-economic-development-rates/</link>
		<comments>http://preferred-int.com/wisconsin-moves-forward-with-economic-development-rates/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:32:12 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[alliant-energy]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[wpl]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=205</guid>
		<description><![CDATA[Wisconsin is one of the few midwestern states whose utilities do not have
explicit economic development tariffs on file.
This is the first of a couple of EDRs the Commission will be considering. WPL, whose service territory has been hard hit by the economy, requested this EDR, which is a targeted discount on the
price paid for energy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Wisconsin is one of the few midwestern states whose utilities do not have<br />
explicit economic development tariffs on file.</p>
<p>This is the first of a couple of EDRs the Commission will be considering. WPL, whose service territory has been hard hit by the economy, requested this EDR, which is a targeted discount on the<br />
price paid for energy to reduce excess capacity and stimulate the local economy.<br />
The hope is that this could assist in developing a more favorable business<br />
climate, particularly in the Janesville, Rock County area, where the loss of the<br />
GM plant took with it 2,600 jobs and corresponding electric load.</p>
<p>The estimated EDR deductions would total up to $5 million annually to targeted businesses,<br />
both new and, under certain conditions, existing. The Commissioners were<br />
cautiously supportive, stating that the tariff must be well-designed to avoid<br />
running afoul of state laws that prohibit anti-discrimination in rates and avoid<br />
free ridership. The Commission returned the tariff to WPL, requesting that it<br />
work with Commission staff and other stakeholders to fine tune the tariff and<br />
bring it back for Commission consideration in 30 days.</p>
<p>Docket 6680-GF-126</p>
<div><a href="http://www.jdoqocy.com/click-3818351-10605089" target="_top"><br />
<img src="http://www.lduhtrp.net/image-3818351-10605089" border="0" alt="Buy at Zappos.com!" width="120" height="90" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/wisconsin-moves-forward-with-economic-development-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menasha Utilities-WPPI Sale Leaseback Approved</title>
		<link>http://preferred-int.com/menasha-utilities-wppi-sale-leaseback-approved/</link>
		<comments>http://preferred-int.com/menasha-utilities-wppi-sale-leaseback-approved/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:15:04 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[utility finance]]></category>
		<category><![CDATA[Wisconsin PSCW]]></category>
		<category><![CDATA[WPPI]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=191</guid>
		<description><![CDATA[The PSC Chairman called this a &#8216;unique and unfortunate situation.&#8221;  In 2004, Menasha undertook a project to refurbish its existing unused coal-fired electric generating plant to produce steam which it proposed to supply to several nearby industries. As it evolved, the city experienced substantial cost overruns and failed to contract with enough steam-host industries [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The PSC Chairman called this a &#8216;unique and unfortunate situation.&#8221;  In 2004, Menasha undertook a project to refurbish its existing unused coal-fired electric generating plant to produce steam which it proposed to supply to several nearby industries. As it evolved, the city experienced substantial cost overruns and failed to contract with enough steam-host industries for the full output of the plant. As a result, the city defaulted on steam revenue bonds and risks defaulting on general obligation bonds. Several of the revenue bond holders have sued the city in federal court in Indiana.<br />
WPPI is involved in this matter because Menasha is one of its largest members and the fallout of consequences to Menasha would have serious consequences to the financial integrity of WPPI and its other members.<br />
The Commission approved the Menasha-WPPI request for Menasha to sell its electric distribution system and related facilities to WPPI at net book value; sell its ownership shares in ATC; lease back the electric system facilities from WPPI to continue its obligations as an electric public utility; raise its rates for electric service (by less than 2 percent) to cover its ongoing costs of the electric utility on a cash-flow basis; and use the proceeds from the sale of facilities and ATC ownership shares to meet a substantial portion of its debt requirements.</p>
<p>Docket 05-EI-149</p>
<p><a href="http://www.kqzyfj.com/click-3818351-10478008" target="_top"><br />
<img src="http://www.ftjcfx.com/image-3818351-10478008" border="0" alt="The way Backup Should Be FREE!" width="234" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/menasha-utilities-wppi-sale-leaseback-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSP-Wisconsin to refund $12 million to ratepayers</title>
		<link>http://preferred-int.com/nsp-wisconsin-to-refund-12-million-to-ratepayers/</link>
		<comments>http://preferred-int.com/nsp-wisconsin-to-refund-12-million-to-ratepayers/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:53:24 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[NSPW]]></category>
		<category><![CDATA[Wisconsin fuel rules]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=187</guid>
		<description><![CDATA[The PSCW approved NSPW&#8217;s request to refund $12.7 million to ratepayers over the period February 16 to March 15 2010.
Wisconsin customers will see a $0.02476 credit per kWh in that billing period.
]]></description>
			<content:encoded><![CDATA[<p></p><p>The PSCW approved NSPW&#8217;s request to refund $12.7 million to ratepayers over the period February 16 to March 15 2010.</p>
<p>Wisconsin customers will see a $0.02476 credit per kWh in that billing period.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/nsp-wisconsin-to-refund-12-million-to-ratepayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission discusses, but does not agree, on order language surrounding property sale</title>
		<link>http://preferred-int.com/commission-discusses-but-does-not-agree-on-order-language-surrounding-property-sale/</link>
		<comments>http://preferred-int.com/commission-discusses-but-does-not-agree-on-order-language-surrounding-property-sale/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:48:43 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[ATC]]></category>
		<category><![CDATA[mge]]></category>
		<category><![CDATA[PSCW]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=184</guid>
		<description><![CDATA[Today the Commission laid over the decision on order language which would approve the sale of property from MGE to ATC.  Azar and Callisto split over the inclusion of indemnification language in the order.  Azar
Azar stated she believed MGE should indemnify ATC for any potential environmental contamination that exists at the time of closing.  Callisto [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today the Commission laid over the decision on order language which would approve the sale of property from MGE to ATC.  Azar and Callisto split over the inclusion of indemnification language in the order.  Azar<br />
Azar stated she believed MGE should indemnify ATC for any potential environmental contamination that exists at the time of closing.  Callisto said he was comfortable that due diligence was done by ATC on the environmental concerns.  He said he saw no evidence of contamination or potential contamination to support additional indemnification by MGE or to question the validity of the property value made by the independent assessor.<br />
Meyer, holding the deciding vote, said he would need time to consult with Commission staff legal counsel before he could make the tie-breaking decision.</p>
<p>Docket 5-AE-198</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/commission-discusses-but-does-not-agree-on-order-language-surrounding-property-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Electric Utility Gets Reprieve and Warning</title>
		<link>http://preferred-int.com/small-electric-utility-gets-reprieve-and-warning/</link>
		<comments>http://preferred-int.com/small-electric-utility-gets-reprieve-and-warning/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:42:29 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Wisconsin utility regulation]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=177</guid>
		<description><![CDATA[In a 2-1 vote, the Commission decided to allow the Village of Muscoda Electric Utility to collect in rates the cost of a transmission upgrade, even though the utility neglected to file for approval prior to beginning &#8212; and completing &#8212; the project.
Azar rejected the utility&#8217;s request to recover the project in rates, stating that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a 2-1 vote, the Commission decided to allow the Village of Muscoda Electric Utility to collect in rates the cost of a transmission upgrade, even though the utility neglected to file for approval prior to beginning &#8212; and completing &#8212; the project.<br />
Azar rejected the utility&#8217;s request to recover the project in rates, stating that if the Commission did not respect the bright line deadline set forth in the statute and rule it would be sending a message that after-the-fact applications may be okay, which is not protecting ratepayers.</p>
<p>Docket 4000-CE-103</p>
<div><a onmouseover="window.status='http://mozy.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.jdoqocy.com/click-3818351-10478008" target="_blank"><img src="http://www.awltovhc.com/image-3818351-10478008" border="0" alt="The way Backup Should Be FREE!" width="234" height="60" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/small-electric-utility-gets-reprieve-and-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbotsford proposes Wisconsin&#8217;s first water curtailment rate</title>
		<link>http://preferred-int.com/abbotsford-proposes-wisconsins-first-water-curtailment-rate/</link>
		<comments>http://preferred-int.com/abbotsford-proposes-wisconsins-first-water-curtailment-rate/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:39:19 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[Wisconsin utility regulation]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=172</guid>
		<description><![CDATA[The Commission approved the petition of the Abbotsford Municipal Water Utility to open a proceeding to establish procedures for curtailing water service during water shortages or emergencies and to establish a water conservation surcharge and issued Notice Of Proceeding And Prehearing Conference.
Commission staff believes that the Commission could authorize a water conservation penalty or surcharge [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Commission approved the petition of the Abbotsford Municipal Water Utility to open a proceeding to establish procedures for curtailing water service during water shortages or emergencies and to establish a water conservation surcharge and issued Notice Of Proceeding And Prehearing Conference.<br />
Commission staff believes that the Commission could authorize a water conservation penalty or surcharge as an initial rate. Staff would conduct a full evaluation of the penalty along with other rate design options to promote water conservation and efficiency, such as inclining block rates for both residential and non-residential customers, as part of Abbotsford&#8217;s next rate case.<br />
Docket 10-WI-100</p>
<p><a href="http://www.amazon.com/gp/product/1583213279?ie=UTF8&amp;tag=wavelengthpat-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1583213279">Water Conservation-Oriented Rates</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=wavelengthpat-20&amp;l=as2&amp;o=1&amp;a=1583213279" border="0" alt="" width="1" height="1" /> at Amazon.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/abbotsford-proposes-wisconsins-first-water-curtailment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
