<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Utility Regulation Report &#187; Wind</title>
	<atom:link href="http://preferred-int.com/category/wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://preferred-int.com</link>
	<description>Published by Preferred Intelligence, LLC</description>
	<lastBuildDate>Mon, 12 Jul 2010 16:59:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coalition for Wisconsin Environmental Stewardship Receives Intervenor Compensation</title>
		<link>http://preferred-int.com/coalition-for-wisconsin-environmental-stewardship-receives-intervenor-compensation/</link>
		<comments>http://preferred-int.com/coalition-for-wisconsin-environmental-stewardship-receives-intervenor-compensation/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:26:17 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[Wind generation]]></category>
		<category><![CDATA[wind on wires]]></category>
		<category><![CDATA[Wisconsin Energy]]></category>
		<category><![CDATA[Wisconsin utility regulation]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=123</guid>
		<description><![CDATA[The Commission already awarded CUB and Clean Wisconsin $90,000 and $43,300, respectively, for participation in the docket. On June 23, 2009, CWESt filed a request for IC of $25,175. At its open meeting of July 9, 2009, the Commission laid over CWESt’s request, citing, among others things, concerns about lobbying firms testifying and being awarded [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Commission already awarded CUB and Clean Wisconsin $90,000 and $43,300, respectively, for participation in the docket. On June 23, 2009, CWESt filed a request for IC of $25,175. At its open meeting of July 9, 2009, the Commission laid over CWESt’s request, citing, among others things, concerns about lobbying firms testifying and being awarded Intervenor Compensation funding,  and requesting more detailed information regarding CWESt’s consultants’ work plans. CWEST&#8217;s subsequent filing reveals it has hired a new consultant to provide studies and testimony regarding the adverse effects of noise.  After reducing the attorney hours, the final award is $15,775.</p>
<p>Docket 6630-CE-302 and 1-IC-420.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/coalition-for-wisconsin-environmental-stewardship-receives-intervenor-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Power and Light Company to Construct up to 200 MW of Wind</title>
		<link>http://preferred-int.com/wisconsin-power-and-light-company-to-construct-up-to-200-mw-of-wind/</link>
		<comments>http://preferred-int.com/wisconsin-power-and-light-company-to-construct-up-to-200-mw-of-wind/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:31:43 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[Wind generation]]></category>
		<category><![CDATA[wind on wires]]></category>
		<category><![CDATA[Wisconsin Power and Light]]></category>
		<category><![CDATA[wpl]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=117</guid>
		<description><![CDATA[The Bent Tree Wind Project, would  be located in the townships of Hartland, Manchester, Bath, and Bancroft, Freeborn County,  Minnesota
WP&#038;L’s detailed  cost estimate is $497,370,500, based on a commercial operation date of 2010 and construction  work in progress in rate base.
Docket 6680-CE-173 
]]></description>
			<content:encoded><![CDATA[<p></p><p>The Bent Tree Wind Project, would  be located in the townships of Hartland, Manchester, Bath, and Bancroft, Freeborn County,  Minnesota</p>
<p>WP&#038;L’s detailed  cost estimate is $497,370,500, based on a commercial operation date of 2010 and construction  work in progress in rate base.</p>
<p>Docket 6680-CE-173 </p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/wisconsin-power-and-light-company-to-construct-up-to-200-mw-of-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Energy Assessment Issued</title>
		<link>http://preferred-int.com/strategic-energy-assessment-issued/</link>
		<comments>http://preferred-int.com/strategic-energy-assessment-issued/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 13:44:09 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=19</guid>
		<description><![CDATA[The SEA identifies, describes, and assesses different aspects of Wisconsin’s electric energy picture for the next seven years. The SEA evaluates the adequacy and reliability of the state’s current and future electrical supply (Wis. Stat. § 196.491(2)(a)). The purpose of this EA is to discuss generic issues presented in the SEA and describe their potential [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The SEA identifies, describes, and assesses different aspects of Wisconsin’s electric energy picture for the next seven years. The SEA evaluates the adequacy and reliability of the state’s current and future electrical supply (Wis. Stat. § 196.491(2)(a)). The purpose of this EA is to discuss generic issues presented in the SEA and describe their potential environmental impacts. Copies can be downloaded at http://www.psc.wi.gov.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/strategic-energy-assessment-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission gives Pub Service OK to purchase of 99 Mw of Iowa wind</title>
		<link>http://preferred-int.com/commission-gives-pub-service-ok-to-purchase-of-99-mw-of-iowa-wind/</link>
		<comments>http://preferred-int.com/commission-gives-pub-service-ok-to-purchase-of-99-mw-of-iowa-wind/#comments</comments>
		<pubDate>Thu, 22 May 2008 11:28:54 +0000</pubDate>
		<dc:creator>preferred</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[integrys]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wpsc]]></category>

		<guid isPermaLink="false">http://preferred-int.com/?p=9</guid>
		<description><![CDATA[Last week the Commissioners discussed this matter and both Ebert and Meyer
indicated their approval of the order as it was drafted.  Azar, however, suggested several modifications to the order,  indicating she would author a concurrence.  This week, Ebert took his last opportunity to share his thinking about the need to be cautious [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week the Commissioners discussed this matter and both Ebert and Meyer<br />
indicated their approval of the order as it was drafted.  Azar, however, suggested several modifications to the order,  indicating she would author a concurrence.  This week, Ebert took his last opportunity to share his thinking about the need to be cautious in making these changes, given<br />
some of the unintended consequences that could result.  Ebert wryly<br />
noted his thoughts could be taken with a grain of salt given his short time remaining as Chair.<br />
Ebert did not discuss his opinion at length at the open meeting.  For those<br />
interested, you can find his concurring opinion to the order on the Commission<br />
website under Docket 6690-CE-194 .</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-int.com/commission-gives-pub-service-ok-to-purchase-of-99-mw-of-iowa-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
